Sizing
We cater sizes Newborn - 5T overall. See charts below and choose what's best for you. Please note our return policy here.
Duchess Peplum, Classic Bloomers, & Halo Bloomers
Abygail Peplums & Rompers
Size Height Chest Waist
NB 20.5" 15.5" 16"
3M 24" 17" 17.5"
6M 27" 18." 18.5"
9M 29" 18.5" 19"
12M 30.5" 19" 19.5"
18M 33" 20" 20.5"
2T 35" 20.5" 21"
3T 38" 21" 21.5"
4T 41" 22" 22"
5T 44" 23" 22.5"
Duchess Peplum, Classic Bloomers, & Halo Bloomers
Height Chest Waist Hips
NB 24" 17" 17" 17.5"
3M 26.5" 18" 17.5" 18"
6M 29" 19" 18" 18.75"
9M 30.5" 20" 18.5" 19.5"
12M 33" 20.5" 19" 20.25"
18M 35" 21" 19.5" 21"
2T 38" 21.5" 20" 22"
3T 41" 22" 20.5" 23"
4T 43" 22.5" 21.5" 24"
5T 45" 23" 22.5" 25"
Abygail Peplums & Rompers
Size Height Chest Waist
NB 20.5" 15.5" 16"
3M 24" 17" 17.5"
6M 27" 18." 18.5"
9M 29" 18.5" 19"
12M 30.5" 19" 19.5"
18M 33" 20" 20.5"
2T 35" 20.5" 21"
3T 38" 21" 21.5"
4T 41" 22" 22"
5T 44" 23" 22.5"